| Gyruss | Memory map |
| Page | Byte | Address | Description |
|---|---|---|---|
| 64 | 0 | 4000 | |
| 112 | 0 | 7000 | |
| 112 | 2 | 7002 | |
| 113 | 130 | 7182 | |
| 113 | 131 | 7183 | |
| 113 | 163 | 71A3 | |
| 113 | 235 | 71EB | |
| 113 | 236 | 71EC | |
| 113 | 237 | 71ED | |
| 113 | 238 | 71EE | |
| 113 | 239 | 71EF | |
| 113 | 240 | 71F0 | |
| 113 | 241 | 71F1 | |
| 113 | 242 | 71F2 | |
| 113 | 243 | 71F3 | |
| 113 | 246 | 71F6 | |
| 113 | 248 | 71F8 | |
| 113 | 249 | 71F9 | |
| 113 | 252 | 71FC | |
| 113 | 254 | 71FE | |
| 113 | 255 | 71FF | |
| 114 | 0 | 7200 | |
| 114 | 1 | 7201 | |
| 114 | 2 | 7202 | |
| 114 | 3 | 7203 | |
| 114 | 4 | 7204 | |
| 114 | 5 | 7205 | |
| 114 | 6 | 7206 | |
| 114 | 7 | 7207 | |
| 114 | 43 | 722B | |
| 114 | 44 | 722C | |
| 114 | 45 | 722D | |
| 114 | 46 | 722E | |
| 114 | 55 | 7237 | |
| 114 | 82 | 7252 | |
| 114 | 83 | 7253 | |
| 114 | 84 | 7254 | |
| 114 | 85 | 7255 | |
| 114 | 86 | 7256 | |
| 114 | 87 | 7257 | |
| 114 | 89 | 7259 | |
| 114 | 90 | 725A | |
| 114 | 91 | 725B | |
| 114 | 92 | 725C | |
| 114 | 93 | 725D | |
| 114 | 95 | 725F | |
| 114 | 96 | 7260 | |
| 114 | 97 | 7261 | |
| 114 | 98 | 7262 | |
| 114 | 99 | 7263 | |
| 114 | 100 | 7264 | |
| 114 | 101 | 7265 | |
| 114 | 102 | 7266 | |
| 114 | 103 | 7267 | |
| 114 | 104 | 7268 | |
| 114 | 105 | 7269 | |
| 114 | 106 | 726A | |
| 114 | 108 | 726C | |
| 114 | 109 | 726D | |
| 114 | 110 | 726E | |
| 114 | 111 | 726F | |
| 114 | 112 | 7270 | |
| 114 | 114 | 7272 | |
| 114 | 116 | 7274 | |
| 114 | 118 | 7276 | |
| 114 | 120 | 7278 | |
| 114 | 122 | 727A | |
| 114 | 123 | 727B | |
| 114 | 124 | 727C | |
| 114 | 125 | 727D | |
| 114 | 135 | 7287 | |
| 114 | 145 | 7291 | |
| 114 | 155 | 729B | |
| 114 | 165 | 72A5 | |
| 114 | 173 | 72AD | |
| 114 | 181 | 72B5 | |
| 114 | 189 | 72BD | |
| 114 | 190 | 72BE | |
| 114 | 192 | 72C0 | |
| 114 | 194 | 72C2 | |
| 114 | 195 | 72C3 | |
| 114 | 197 | 72C5 | |
| 114 | 199 | 72C7 | |
| 114 | 200 | 72C8 | |
| 114 | 203 | 72CB | |
| 114 | 204 | 72CC | |
| 114 | 205 | 72CD | |
| 114 | 206 | 72CE | |
| 114 | 207 | 72CF | |
| 114 | 208 | 72D0 | |
| 114 | 210 | 72D2 | |
| 114 | 211 | 72D3 | |
| 114 | 212 | 72D4 | |
| 114 | 213 | 72D5 | |
| 114 | 214 | 72D6 | |
| 114 | 215 | 72D7 | |
| 114 | 216 | 72D8 | |
| 114 | 218 | 72DA | |
| 114 | 220 | 72DC | |
| 114 | 222 | 72DE | |
| 114 | 224 | 72E0 | |
| 115 | 26 | 731A | |
| 115 | 27 | 731B | |
| 115 | 29 | 731D | |
| 115 | 186 | 73BA | |
| 115 | 242 | 73F2 | |
| 115 | 244 | 73F4 | |
| 115 | 246 | 73F6 | |
| 115 | 248 | 73F8 | |
| 116 | 0 | 7400 | |
| 128 | 0 | 8000 | |
| 128 | 2 | 8002 | |
| 128 | 4 | 8004 | |
| 128 | 6 | 8006 | |
| 128 | 8 | 8008 | |
| 128 | 10 | 800A | |
| 128 | 12 | 800C | |
| 128 | 15 | 800F | |
| 128 | 18 | 8012 | |
| 128 | 21 | 8015 | |
| 128 | 24 | 8018 | |
| 128 | 27 | 801B | |
| 128 | 30 | 801E | |
| 128 | 33 | 8021 | |
| 128 | 36 | 8024 | |
| 128 | 232 | 80E8 | |
| 129 | 57 | 8139 | |
| 129 | 112 | 8170 | |
| 129 | 174 | 81AE | |
| 129 | 237 | 81ED | |
| 130 | 18 | 8212 | |
| 131 | 14 | 830E | |
| 131 | 42 | 832A | |
| 131 | 208 | 83D0 | |
| 132 | 41 | 8429 | |
| 132 | 80 | 8450 | |
| 132 | 107 | 846B | |
| 132 | 177 | 84B1 | |
| 132 | 203 | 84CB | |
| 132 | 219 | 84DB | |
| 132 | 237 | 84ED | |
| 133 | 1 | 8501 | |
| 133 | 60 | 853C | |
| 133 | 65 | 8541 | |
| 133 | 129 | 8581 | |
| 133 | 137 | 8589 | |
| 133 | 143 | 858F | |
| 133 | 156 | 859C | |
| 133 | 162 | 85A2 | |
| 133 | 166 | 85A6 | |
| 133 | 171 | 85AB | |
| 133 | 185 | 85B9 | |
| 133 | 201 | 85C9 | |
| 133 | 221 | 85DD | |
| 133 | 230 | 85E6 | |
| 134 | 84 | 8654 | |
| 134 | 90 | 865A | |
| 134 | 125 | 867D | |
| 134 | 222 | 86DE | |
| 134 | 233 | 86E9 | |
| 135 | 12 | 870C | |
| 135 | 62 | 873E | |
| 135 | 144 | 8790 | |
| 135 | 213 | 87D5 | |
| 136 | 21 | 8815 | |
| 136 | 37 | 8825 | |
| 136 | 53 | 8835 | |
| 136 | 95 | 885F | |
| 136 | 120 | 8878 | |
| 136 | 167 | 88A7 | |
| 136 | 190 | 88BE | |
| 136 | 212 | 88D4 | |
| 136 | 243 | 88F3 | |
| 136 | 254 | 88FE | |
| 137 | 43 | 892B | |
| 137 | 54 | 8936 | |
| 137 | 134 | 8986 | |
| 137 | 148 | 8994 | |
| 137 | 153 | 8999 | |
| 137 | 158 | 899E | |
| 137 | 235 | 89EB | |
| 138 | 45 | 8A2D | |
| 138 | 60 | 8A3C | |
| 138 | 65 | 8A41 | |
| 138 | 83 | 8A53 | |
| 138 | 118 | 8A76 | |
| 138 | 192 | 8AC0 | |
| 138 | 230 | 8AE6 | |
| 139 | 18 | 8B12 | |
| 139 | 217 | 8BD9 | |
| 140 | 7 | 8C07 | |
| 140 | 30 | 8C1E | |
| 140 | 48 | 8C30 | |
| 140 | 82 | 8C52 | |
| 140 | 104 | 8C68 | |
| 141 | 33 | 8D21 | |
| 141 | 80 | 8D50 | |
| 141 | 215 | 8DD7 | |
| 142 | 13 | 8E0D | |
| 142 | 37 | 8E25 | |
| 142 | 45 | 8E2D | |
| 142 | 137 | 8E89 | |
| 142 | 157 | 8E9D | |
| 143 | 15 | 8F0F | |
| 143 | 85 | 8F55 | |
| 143 | 237 | 8FED | |
| 144 | 14 | 900E | |
| 144 | 70 | 9046 | |
| 144 | 86 | 9056 | |
| 144 | 150 | 9096 | |
| 144 | 214 | 90D6 | |
| 145 | 117 | 9175 | |
| 145 | 161 | 91A1 | |
| 145 | 204 | 91CC | |
| 146 | 13 | 920D | |
| 146 | 31 | 921F | |
| 146 | 78 | 924E | |
| 146 | 85 | 9255 | |
| 146 | 133 | 9285 | |
| 146 | 172 | 92AC | |
| 146 | 195 | 92C3 | |
| 146 | 214 | 92D6 | |
| 146 | 222 | 92DE | |
| 146 | 224 | 92E0 | |
| 147 | 128 | 9380 | |
| 147 | 152 | 9398 | |
| 147 | 164 | 93A4 | |
| 147 | 181 | 93B5 | |
| 147 | 188 | 93BC | |
| 147 | 199 | 93C7 | |
| 147 | 216 | 93D8 | |
| 147 | 222 | 93DE | |
| 147 | 241 | 93F1 | |
| 148 | 2 | 9402 | |
| 148 | 8 | 9408 | |
| 148 | 23 | 9417 | |
| 148 | 40 | 9428 | |
| 148 | 47 | 942F | |
| 148 | 56 | 9438 | |
| 148 | 73 | 9449 | |
| 148 | 77 | 944D | |
| 148 | 84 | 9454 | |
| 148 | 101 | 9465 | |
| 148 | 106 | 946A | |
| 148 | 116 | 9474 | |
| 148 | 117 | 9475 | |
| 150 | 238 | 96EE | |
| 150 | 254 | 96FE | |
| 151 | 150 | 9796 | |
| 152 | 69 | 9845 | |
| 152 | 97 | 9861 | |
| 153 | 36 | 9924 | |
| 153 | 52 | 9934 | |
| 153 | 120 | 9978 | |
| 153 | 160 | 99A0 | |
| 153 | 177 | 99B1 | |
| 154 | 8 | 9A08 | |
| 154 | 28 | 9A1C | |
| 154 | 56 | 9A38 | |
| 154 | 73 | 9A49 | |
| 154 | 117 | 9A75 | |
| 154 | 134 | 9A86 | |
| 154 | 167 | 9AA7 | |
| 154 | 179 | 9AB3 | |
| 154 | 187 | 9ABB | |
| 154 | 195 | 9AC3 | |
| 154 | 208 | 9AD0 | |
| 154 | 222 | 9ADE | |
| 155 | 13 | 9B0D | |
| 155 | 89 | 9B59 | |
| 155 | 135 | 9B87 | |
| 155 | 153 | 9B99 | |
| 155 | 217 | 9BD9 | |
| 155 | 248 | 9BF8 | |
| 155 | 253 | 9BFD | |
| 156 | 28 | 9C1C | |
| 156 | 57 | 9C39 | |
| 156 | 70 | 9C46 | |
| 156 | 75 | 9C4B | |
| 156 | 126 | 9C7E | |
| 156 | 146 | 9C92 | |
| 156 | 160 | 9CA0 | |
| 156 | 168 | 9CA8 | |
| 156 | 191 | 9CBF |
Copy data from sound_fx_data_table to sound fx channel, and change pointer from sound data to sound fx data
|
| 156 | 231 | 9CE7 | |
| 157 | 61 | 9D3D | |
| 157 | 103 | 9D67 | |
| 157 | 145 | 9D91 | |
| 157 | 167 | 9DA7 | |
| 157 | 185 | 9DB9 | |
| 157 | 196 | 9DC4 | |
| 157 | 215 | 9DD7 | |
| 157 | 232 | 9DE8 | |
| 158 | 1 | 9E01 | |
| 158 | 92 | 9E5C | |
| 158 | 117 | 9E75 | |
| 158 | 145 | 9E91 | |
| 158 | 163 | 9EA3 | |
| 158 | 182 | 9EB6 | |
| 158 | 234 | 9EEA | |
| 159 | 42 | 9F2A | |
| 159 | 62 | 9F3E | |
| 159 | 78 | 9F4E | |
| 159 | 98 | 9F62 | |
| 159 | 108 | 9F6C | |
| 159 | 110 | 9F6E | |
| 159 | 121 | 9F79 | |
| 159 | 131 | 9F83 | |
| 159 | 139 | 9F8B | |
| 159 | 143 | 9F8F | |
| 159 | 148 | 9F94 | |
| 159 | 254 | 9FFE | |
| 160 | 86 | A056 | |
| 160 | 93 | A05D | |
| 160 | 113 | A071 | |
| 160 | 146 | A092 | |
| 160 | 148 | A094 | |
| 161 | 58 | A13A | |
| 161 | 62 | A13E | |
| 161 | 202 | A1CA | |
| 161 | 208 | A1D0 | |
| 162 | 58 | A23A | |
| 162 | 63 | A23F | |
| 162 | 153 | A299 | |
| 162 | 175 | A2AF | |
| 162 | 182 | A2B6 | |
| 162 | 187 | A2BB | |
| 162 | 243 | A2F3 | |
| 163 | 3 | A303 | |
| 163 | 20 | A314 | |
| 163 | 29 | A31D | |
| 163 | 59 | A33B | |
| 163 | 225 | A3E1 | |
| 164 | 113 | A471 | |
| 164 | 178 | A4B2 | |
| 164 | 184 | A4B8 | |
| 164 | 190 | A4BE | |
| 165 | 30 | A51E | |
| 165 | 126 | A57E | |
| 165 | 129 | A581 | |
| 165 | 163 | A5A3 | |
| 165 | 174 | A5AE | |
| 165 | 192 | A5C0 | |
| 165 | 204 | A5CC | |
| 165 | 227 | A5E3 | |
| 165 | 248 | A5F8 | |
| 166 | 13 | A60D | |
| 166 | 24 | A618 | |
| 166 | 35 | A623 | |
| 166 | 46 | A62E | |
| 166 | 56 | A638 | |
| 166 | 66 | A642 | |
| 166 | 81 | A651 | |
| 166 | 93 | A65D | |
| 166 | 108 | A66C | |
| 166 | 118 | A676 | |
| 166 | 138 | A68A | |
| 166 | 153 | A699 | |
| 166 | 200 | A6C8 | |
| 166 | 210 | A6D2 | |
| 166 | 236 | A6EC | |
| 167 | 60 | A73C | |
| 167 | 213 | A7D5 | |
| 168 | 5 | A805 | |
| 168 | 8 | A808 | |
| 168 | 101 | A865 | |
| 168 | 117 | A875 | |
| 168 | 125 | A87D | |
| 170 | 125 | AA7D | |
| 170 | 166 | AAA6 | |
| 170 | 227 | AAE3 | |
| 170 | 241 | AAF1 | |
| 171 | 56 | AB38 | |
| 171 | 83 | AB53 | |
| 171 | 114 | AB72 | |
| 171 | 255 | ABFF | |
| 172 | 50 | AC32 | |
| 172 | 71 | AC47 | |
| 172 | 135 | AC87 | |
| 172 | 207 | ACCF | |
| 172 | 223 | ACDF | |
| 172 | 249 | ACF9 | |
| 173 | 73 | AD49 | |
| 173 | 139 | AD8B | |
| 174 | 84 | AE54 | |
| 174 | 148 | AE94 | |
| 175 | 107 | AF6B | |
| 175 | 174 | AFAE | |
| 175 | 194 | AFC2 | |
| 175 | 221 | AFDD | |
| 175 | 255 | AFFF | |
| 176 | 35 | B023 | |
| 176 | 79 | B04F | |
| 176 | 91 | B05B | |
| 176 | 130 | B082 | |
| 176 | 168 | B0A8 | |
| 176 | 205 | B0CD | |
| 176 | 236 | B0EC | |
| 177 | 14 | B10E | |
| 177 | 52 | B134 | |
| 177 | 54 | B136 | |
| 177 | 198 | B1C6 | |
| 178 | 29 | B21D | |
| 184 | 221 | B8DD | |
| 184 | 250 | B8FA | |
| 185 | 230 | B9E6 | |
| 191 | 174 | BFAE | |
| 191 | 207 | BFCF | |
| 192 | 0 | C000 |